Tag: World Bank
Written by editor
World Bank Raises India Growth Forecast to 6.6%
International Article
The World Bank has raised India’s growth forecast to 6.6% for the current financial year, supported by strong domestic demand, resilient exports, tax changes, and new trade agreements.
Archives
Calendar
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
